ALL NEW ERTIGA |
|
| ALL NEW ERTIGA GA MT | IDR 261.900.000 |
| ALL NEW ERTIGA GL MT | IDR 280.450.000 |
| ALL NEW ERTIGA GL AT | IDR 292.900.000 |
ALL NEW ERTIGA HYBRID |
|
| Ertiga Hybrid GX MT | IDR 301.450.000 |
| Ertiga Hybrid GX AT | IDR 314.000.000 |
| Ertiga Hybrid Cruise MT | IDR 312.650.000 |
| Ertiga Hybrid Cruise AT | IDR 325.150.000 |
APV ARENA |
|
| APV BLIND VAN | IDR 186.100.000 |
| APV GE | IDR 227.150.000 |
| APV GL | IDR 233.750.000 |
| APV GX | IDR 248.850.000 |
| APV SGX | IDR 252.950.000 |
BALENO |
|
| Baleno AT | IDR 299.100.000 |
GRAND VITARA |
|
| Grand Vitara GL AT | IDR 374.500.000 |
| Grand Vitara GX AT Single Tone | IDR 399.500.000 |
| Grand Vitara GX AT Dual Tone | IDR 402.500.000 |
JIMNY 4X4 5 DOORS |
|
| JIMNY 3 DOOR MT | IDR 497.000.000 |
| JIMNY 3 DOOR MT DUAL TONE | IDR 500.000.000 |
| JIMNY 3 DOOR AT | IDR 510.000.000 |
| JIMNY 3 DOOR AT DUAL TONE | IDR 513.000.000 |
| JIMNY 5 DOOR MT | IDR 512.000.000 |
| JIMNY 5 DOOR MT DUAL TONE | IDR 515.000.000 |
| JIMNY 5 DOOR AT | IDR 525.000.000 |
| JIMNY 5 DOOR AT DUAL TONE | IDR 528.000.000 |
NEW CARRY |
|
| CARRY PU FD | IDR 188.300.000 |
| CARRY PU WD | IDR 188.800.000 |
| CARRY PU FD R14 | IDR 190.500.000 |
| CARRY PU WD R14 | IDR 191.000.000 |
| CARRY FD ACPS R14 | IDR 199.800.000 |
| CARRY WD ACPS R14 | IDR 200.300.000 |
| CARRY PU FD AC PS | IDR 197.600.000 |
| CARRY PU WD AC PS | IDR 198.100.000 |
| CARRY PU SEMI BOX STANDARD | IDR 218.520.000 |
| CARRY PU FULL BOX STANDARD | IDR 225.520.000 |
| CARRY PU SEMI BOX STANDARD ACPS | IDR 228.320.000 |
| CARRY PU FULL BOX STANDARD ACPS | IDR 235.320.000 |
| ARRY PU SEMI BOX HIGH COMPONENT ACPS | IDR 233.320.000 |
| CARRY PU FULL BOX HIGH COMPONENT ACPS | IDR 240.820.000 |
| CARRY ANGKOT | IDR 194.800.000 |
NEW IGNIS |
|
| IGNIS GX AT | IDR 235.300.000 |
NEW S.PRESSO |
|
| S Presso MT | IDR 192.000.000 |
| S Presso AGS | IDR 199.400.000 |
NEW XL7 HYBRID |
|
| XL7 ZETA MT | IDR 297.150.000 |
| XL7 ZETA AT | IDR 306.950.000 |
| XL7 BETA MT (HYBRID) | IDR 322.800.000 |
| XL7 BETA AT (HYBRID) | IDR 333.600.000 |
| XL7 ALPHA MT (HYBRID) | IDR 333.900.000 |
| XL7 ALPHA AT (HYBRID) | IDR 344.600.000 |